HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 10 Jan 2024 303197 927529 155048
Tue, 09 Jan 2024 275608 430944 816856
Mon, 08 Jan 2024 801276 975441 603785
Sun, 07 Jan 2024 579343 212865 390481
Sat, 06 Jan 2024 618950 734032 802265
Fri, 05 Jan 2024 851072 972695 423957
Thu, 04 Jan 2024 290485 467346 162432
Wed, 03 Jan 2024 729124 483458 318867
Tue, 02 Jan 2024 551267 375283 153145
Mon, 01 Jan 2024 360346 191753 485872
Sun, 31 Dec 2023 514721 793078 161330
Sat, 30 Dec 2023 765043 812631 908576

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.