HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 09 Jul 2025 768423 821508 829167
Tue, 08 Jul 2025 635708 566523 599351
Mon, 07 Jul 2025 186791 443057 399483
Sun, 06 Jul 2025 515349 640281 650283
Sat, 05 Jul 2025 952001 147850 411267
Fri, 04 Jul 2025 244981 457523 583306
Thu, 03 Jul 2025 597510 866178 572339
Wed, 02 Jul 2025 413697 356701 968399
Tue, 01 Jul 2025 780826 873375 974169
Mon, 30 Jun 2025 668543 279021 795775
Sun, 29 Jun 2025 965069 171387 448276
Sat, 28 Jun 2025 127214 755630 498292

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.