HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 04 Nov 2026 813526 354888 423381
Tue, 03 Nov 2026 938321 367239 354151
Mon, 02 Nov 2026 841156 690974 948581
Sun, 01 Nov 2026 492956 649335 151834
Sat, 31 Oct 2026 546401 360638 820250
Fri, 30 Oct 2026 440986 939850 154904
Thu, 29 Oct 2026 235766 188682 306642
Wed, 28 Oct 2026 601204 419210 383273
Tue, 27 Oct 2026 236874 529097 576872
Mon, 26 Oct 2026 216197 149564 200863
Sun, 25 Oct 2026 617304 545843 781490
Sat, 24 Oct 2026 432289 269384 221437

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.