HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Tue, 17 Sep 2024 293839 217827 684578
Mon, 16 Sep 2024 268995 180417 346301
Sun, 15 Sep 2024 789076 722361 956282
Sat, 14 Sep 2024 814310 839483 267395
Fri, 13 Sep 2024 305977 791240 524431
Thu, 12 Sep 2024 511827 294796 405078
Wed, 11 Sep 2024 218609 537744 695619
Tue, 10 Sep 2024 456518 684521 547411
Mon, 09 Sep 2024 607291 382983 572062
Sun, 08 Sep 2024 473180 352978 194462
Sat, 07 Sep 2024 316937 119408 438406
Fri, 06 Sep 2024 202806 482634 190561

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.