HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Mon, 12 Aug 2024 706435 512094 253819
Sun, 11 Aug 2024 233129 108860 964578
Sat, 10 Aug 2024 698083 279437 752851
Fri, 09 Aug 2024 317061 701283 819760
Thu, 08 Aug 2024 533240 846617 970925
Wed, 07 Aug 2024 175497 532103 984876
Tue, 06 Aug 2024 938352 760976 142511
Mon, 05 Aug 2024 411926 574805 929541
Sun, 04 Aug 2024 784568 661730 519322
Sat, 03 Aug 2024 941370 257423 806156
Fri, 02 Aug 2024 758924 490648 653582
Thu, 01 Aug 2024 583476 120129 676990

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.