HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 31 Jul 2024 341089 973512 502457
Tue, 30 Jul 2024 579251 294107 136883
Mon, 29 Jul 2024 234607 817982 540341
Sun, 28 Jul 2024 879432 395204 161857
Sat, 27 Jul 2024 267754 153680 830972
Fri, 26 Jul 2024 318105 974592 209386
Thu, 25 Jul 2024 732493 263804 151769
Wed, 24 Jul 2024 926841 352025 473240
Tue, 23 Jul 2024 715208 633079 806564
Mon, 22 Jul 2024 504723 198594 672039
Sun, 21 Jul 2024 763990 520461 807828
Sat, 20 Jul 2024 207602 788325 339486

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.