HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Tue, 25 Jun 2024 389610 547798 788807
Mon, 24 Jun 2024 620937 518748 501257
Sun, 23 Jun 2024 291577 502874 136291
Sat, 22 Jun 2024 489086 896918 518370
Fri, 21 Jun 2024 737430 888824 627789
Thu, 20 Jun 2024 365993 562168 780427
Wed, 19 Jun 2024 152684 220631 243996
Tue, 18 Jun 2024 748571 922149 434096
Mon, 17 Jun 2024 683210 156989 476041
Sun, 16 Jun 2024 244169 685611 497342
Sat, 15 Jun 2024 787056 320168 462910
Fri, 14 Jun 2024 509480 362060 155384

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.