HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 16 Jul 2025 684019 681276 388915
Tue, 15 Jul 2025 776571 732894 400612
Mon, 14 Jul 2025 234878 399039 923716
Sun, 13 Jul 2025 248312 692690 697436
Sat, 12 Jul 2025 160525 221890 341307
Fri, 11 Jul 2025 779781 584362 247703
Thu, 10 Jul 2025 491465 515832 345943
Wed, 09 Jul 2025 768423 821508 829167
Tue, 08 Jul 2025 635708 566523 599351
Mon, 07 Jul 2025 186791 443057 399483
Sun, 06 Jul 2025 515349 640281 650283
Sat, 05 Jul 2025 952001 147850 411267

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.