HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Mon, 07 Apr 2025 409101 602423 748164
Sun, 06 Apr 2025 281632 837409 369862
Sat, 05 Apr 2025 505327 907783 659201
Fri, 04 Apr 2025 394618 605919 117833
Thu, 03 Apr 2025 663674 849896 391502
Wed, 02 Apr 2025 475921 804390 875487
Tue, 01 Apr 2025 976890 937027 765146
Mon, 31 Mar 2025 437402 502981 566035
Sun, 30 Mar 2025 338554 597407 191839
Sat, 29 Mar 2025 559613 486700 974936
Fri, 28 Mar 2025 934237 865901 267066
Thu, 27 Mar 2025 182145 247323 528399

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.