HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Sun, 16 Jul 2023 261429 741995 386032
Sat, 15 Jul 2023 763257 329661 158542
Fri, 14 Jul 2023 134078 963261 297525
Thu, 13 Jul 2023 387532 617193 255926
Wed, 12 Jul 2023 529159 345517 160432
Tue, 11 Jul 2023 781352 623416 490947
Mon, 10 Jul 2023 128704 519163 352348
Sun, 09 Jul 2023 970693 301752 513248
Sat, 08 Jul 2023 814256 342760 265939
Fri, 07 Jul 2023 817638 249614 569023
Thu, 06 Jul 2023 853459 787601 324235
Wed, 05 Jul 2023 271562 438119 957845

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.