HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Sat, 10 Dec 2022 723764 416531 952829
Fri, 09 Dec 2022 720835 280127 444112
Thu, 08 Dec 2022 831479 684738 879253
Wed, 07 Dec 2022 672938 393652 280372
Tue, 06 Dec 2022 530148 647492 853851
Mon, 05 Dec 2022 318371 545431 530575
Sun, 04 Dec 2022 532641 674516 393825
Sat, 03 Dec 2022 184390 628561 910472
Fri, 02 Dec 2022 937180 653822 897857
Thu, 01 Dec 2022 379164 240455 171670
Wed, 30 Nov 2022 860398 935624 287301
Tue, 29 Nov 2022 572540 934927 300515

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.