HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 08 Feb 2023 261742 569701 483825
Tue, 07 Feb 2023 135987 399693 981338
Mon, 06 Feb 2023 470453 264517 352619
Sun, 05 Feb 2023 406479 460451 382603
Sat, 04 Feb 2023 830261 946098 619134
Fri, 03 Feb 2023 945329 372701 513243
Thu, 02 Feb 2023 310914 973278 547796
Wed, 01 Feb 2023 189635 583210 938154
Tue, 31 Jan 2023 406247 635109 873783
Mon, 30 Jan 2023 965329 982042 437120
Sun, 29 Jan 2023 311580 963971 407062
Sat, 28 Jan 2023 173596 938120 248755

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.