HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Fri, 27 Jan 2023 615278 127349 502416
Thu, 26 Jan 2023 567941 285637 812206
Wed, 25 Jan 2023 240587 595641 749266
Tue, 24 Jan 2023 412635 705483 167119
Mon, 23 Jan 2023 434974 728276 205913
Sun, 22 Jan 2023 209186 831533 580947
Sat, 21 Jan 2023 197312 639871 820739
Fri, 20 Jan 2023 325869 561984 958476
Thu, 19 Jan 2023 614201 265427 138794
Wed, 18 Jan 2023 453652 548970 109817
Tue, 17 Jan 2023 259186 523242 406381
Mon, 16 Jan 2023 605347 362651 912382

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.