HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 08 May 2024 942405 883867 251086
Tue, 07 May 2024 978631 826297 939931
Mon, 06 May 2024 186027 961920 736966
Sun, 05 May 2024 847439 709511 923374
Sat, 04 May 2024 760215 412863 949162
Fri, 03 May 2024 263194 491610 805056
Thu, 02 May 2024 910417 247668 368495
Wed, 01 May 2024 769562 432871 203649
Tue, 30 Apr 2024 136521 325358 834341
Mon, 29 Apr 2024 427188 408326 543643
Sun, 28 Apr 2024 955243 566054 735193
Sat, 27 Apr 2024 811092 820952 776120

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.