HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Fri, 26 Apr 2024 474625 169103 508779
Thu, 25 Apr 2024 818371 986592 508720
Wed, 24 Apr 2024 491569 102407 754186
Tue, 23 Apr 2024 257804 967312 223202
Mon, 22 Apr 2024 230931 182494 638486
Sun, 21 Apr 2024 888133 529572 207414
Sat, 20 Apr 2024 102094 743831 545664
Fri, 19 Apr 2024 867919 409521 929665
Thu, 18 Apr 2024 143567 547918 395274
Wed, 17 Apr 2024 636245 138596 812490
Tue, 16 Apr 2024 791068 186270 235768
Mon, 15 Apr 2024 534732 762206 779414

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.