HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Fri, 22 Mar 2024 688231 425408 927314
Thu, 21 Mar 2024 389072 764948 892561
Wed, 20 Mar 2024 833541 970270 514693
Tue, 19 Mar 2024 412630 708226 234254
Mon, 18 Mar 2024 825097 104703 503367
Sun, 17 Mar 2024 528144 367826 450337
Sat, 16 Mar 2024 753950 102627 514592
Fri, 15 Mar 2024 759502 986316 407567
Thu, 14 Mar 2024 924674 490735 683036
Wed, 13 Mar 2024 327651 765465 209241
Tue, 12 Mar 2024 769241 781667 929340
Mon, 11 Mar 2024 368173 914651 643123

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.