HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 03 Apr 2024 567123 290903 949658
Tue, 02 Apr 2024 892053 404620 832068
Mon, 01 Apr 2024 158606 385525 898206
Sun, 31 Mar 2024 761233 878354 364668
Sat, 30 Mar 2024 260182 583878 435930
Fri, 29 Mar 2024 459261 513625 857412
Thu, 28 Mar 2024 281099 981135 120474
Wed, 27 Mar 2024 968401 193175 470820
Tue, 26 Mar 2024 761590 670435 909758
Mon, 25 Mar 2024 713407 212932 476397
Sun, 24 Mar 2024 782519 543673 395204
Sat, 23 Mar 2024 650165 674586 381987

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.