HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Sat, 07 Oct 2023 240674 564298 190396
Fri, 06 Oct 2023 685329 243857 806193
Thu, 05 Oct 2023 359861 844927 651804
Wed, 04 Oct 2023 784713 442543 862706
Tue, 03 Oct 2023 732956 222194 201556
Mon, 02 Oct 2023 926138 899496 536682
Sun, 01 Oct 2023 583497 947061 178414
Sat, 30 Sep 2023 268510 157494 956237
Fri, 29 Sep 2023 612578 791326 838921
Thu, 28 Sep 2023 451393 307845 526314
Wed, 27 Sep 2023 357586 816324 491238
Tue, 26 Sep 2023 864937 195892 308645

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.