HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Mon, 25 Sep 2023 821680 352637 794513
Sun, 24 Sep 2023 529838 693517 758620
Sat, 23 Sep 2023 872170 314961 159785
Fri, 22 Sep 2023 289487 775054 618639
Thu, 21 Sep 2023 761279 537658 608613
Wed, 20 Sep 2023 718503 696145 102368
Tue, 19 Sep 2023 185243 963197 354725
Mon, 18 Sep 2023 180173 963247 354725
Sun, 17 Sep 2023 613944 758696 526318
Sat, 16 Sep 2023 957602 369864 786280
Fri, 15 Sep 2023 539254 758632 237251
Thu, 14 Sep 2023 452178 176864 598237

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.