HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 13 Sep 2023 265217 314674 271063
Tue, 12 Sep 2023 264976 905128 653419
Mon, 11 Sep 2023 603829 152637 845293
Sun, 10 Sep 2023 341528 794094 825856
Sat, 09 Sep 2023 408722 274136 781640
Fri, 08 Sep 2023 269421 968410 527896
Thu, 07 Sep 2023 890146 625189 425317
Wed, 06 Sep 2023 524135 896317 243924
Tue, 05 Sep 2023 650361 832517 514783
Mon, 04 Sep 2023 849257 596721 985439
Sun, 03 Sep 2023 967130 420387 351896
Sat, 02 Sep 2023 285697 956470 425638

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.