HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Mon, 05 Sep 2022 394365 981589 218631
Sun, 04 Sep 2022 398520 403164 742058
Sat, 03 Sep 2022 106458 924909 417687
Fri, 02 Sep 2022 761594 283011 424958
Thu, 01 Sep 2022 163657 348290 572094
Wed, 31 Aug 2022 641969 409755 574070
Tue, 30 Aug 2022 364265 519876 853021
Mon, 29 Aug 2022 279601 812526 756417
Sun, 28 Aug 2022 962063 421974 132925
Sat, 27 Aug 2022 927848 769350 612719
Fri, 26 Aug 2022 275346 416369 507451
Thu, 25 Aug 2022 816624 148739 932502

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.