HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Sat, 30 Jul 2022 594018 457547 963692
Fri, 29 Jul 2022 259420 397388 956136
Thu, 28 Jul 2022 938774 563607 247352
Wed, 27 Jul 2022 760461 418732 832584
Tue, 26 Jul 2022 271636 904394 648052
Mon, 25 Jul 2022 652781 571530 749817
Sun, 24 Jul 2022 875479 527823 638501
Sat, 23 Jul 2022 783036 351674 102550
Fri, 22 Jul 2022 154723 929134 708516
Thu, 21 Jul 2022 196349 730488 942857
Wed, 20 Jul 2022 475239 176427 537180
Tue, 19 Jul 2022 518347 612415 484629

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.