HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Thu, 11 Aug 2022 580249 738557 823130
Wed, 10 Aug 2022 479463 315690 793281
Tue, 09 Aug 2022 794571 486492 315968
Mon, 08 Aug 2022 178356 399127 604391
Sun, 07 Aug 2022 463078 521859 192646
Sat, 06 Aug 2022 387542 452073 591891
Fri, 05 Aug 2022 936785 356271 730164
Thu, 04 Aug 2022 971298 654475 986180
Wed, 03 Aug 2022 628569 891748 282912
Tue, 02 Aug 2022 765924 294769 913712
Mon, 01 Aug 2022 493102 531677 683572
Sun, 31 Jul 2022 917424 395911 257190

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.