HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Sat, 07 May 2022 471750 622730 741669
Fri, 06 May 2022 844694 598707 346333
Thu, 05 May 2022 662229 286354 415514
Wed, 04 May 2022 605720 777471 244472
Tue, 03 May 2022 326745 767667 625715
Mon, 02 May 2022 472248 832419 719521
Sun, 01 May 2022 573386 992241 825939
Sat, 30 Apr 2022 953664 261558 878097
Fri, 29 Apr 2022 626532 954484 251523
Thu, 28 Apr 2022 755398 223676 367264
Wed, 27 Apr 2022 895881 160996 297012
Tue, 26 Apr 2022 971747 635532 593107

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.