HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Mon, 25 Apr 2022 331753 387233 752560
Sun, 24 Apr 2022 201099 163202 375251
Sat, 23 Apr 2022 317895 494826 162153
Fri, 22 Apr 2022 536460 124092 918830
Thu, 21 Apr 2022 597350 143208 920163
Wed, 20 Apr 2022 887096 951127 224367
Tue, 19 Apr 2022 665415 818082 698051
Mon, 18 Apr 2022 774802 267567 278209
Sun, 17 Apr 2022 284540 940514 980993
Sat, 16 Apr 2022 645429 167256 654791
Fri, 15 Apr 2022 899056 980392 491980
Thu, 14 Apr 2022 496269 657894 898918

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.