HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Fri, 01 Apr 2022 325605 142316 139977
Thu, 31 Mar 2022 744762 101460 608537
Wed, 30 Mar 2022 193864 510443 983552
Tue, 29 Mar 2022 618343 372176 124994
Mon, 28 Mar 2022 461145 701252 875890
Sun, 27 Mar 2022 317485 313267 994017
Sat, 26 Mar 2022 852121 226712 917477
Fri, 25 Mar 2022 594329 215995 781127
Thu, 24 Mar 2022 184670 973450 436440
Wed, 23 Mar 2022 857084 517083 671739
Tue, 22 Mar 2022 337413 183884 176575
Mon, 21 Mar 2022 545109 937313 415180

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.