HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Thu, 24 Feb 2022 433825 230873 369892
Wed, 23 Feb 2022 198422 948853 294510
Tue, 22 Feb 2022 741138 856920 152317
Mon, 21 Feb 2022 176636 295359 497081
Sun, 20 Feb 2022 313422 797552 770889
Sat, 19 Feb 2022 119041 807848 381390
Fri, 18 Feb 2022 997938 261405 375491
Thu, 17 Feb 2022 341271 176793 756055
Wed, 16 Feb 2022 236333 900330 984118
Tue, 15 Feb 2022 844924 366956 593746
Mon, 14 Feb 2022 803607 794929 939606
Sun, 13 Feb 2022 877850 713482 294640

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.