HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Sat, 12 Feb 2022 359921 165796 205184
Fri, 11 Feb 2022 234613 829569 172389
Thu, 10 Feb 2022 256224 702066 329510
Wed, 09 Feb 2022 503284 869010 175109
Tue, 08 Feb 2022 932045 677298 451734
Mon, 07 Feb 2022 523962 819802 412666
Sun, 06 Feb 2022 354765 134763 144090
Sat, 05 Feb 2022 541671 981261 969258
Fri, 04 Feb 2022 764433 869057 302515
Thu, 03 Feb 2022 708280 726988 137587
Wed, 02 Feb 2022 464685 684000 201992
Tue, 01 Feb 2022 863999 767314 574646

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.