HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Fri, 07 Jan 2022 285633 755162 610610
Thu, 06 Jan 2022 485069 849562 173711
Wed, 05 Jan 2022 958972 193196 662333
Tue, 04 Jan 2022 437177 893653 551322
Mon, 03 Jan 2022 414163 795270 632638
Sun, 02 Jan 2022 579921 203208 859531
Sat, 01 Jan 2022 569455 320940 589104

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.