HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 19 Jan 2022 732254 170475 783866
Tue, 18 Jan 2022 179998 427481 314236
Mon, 17 Jan 2022 188169 127245 256024
Sun, 16 Jan 2022 467000 624698 511917
Sat, 15 Jan 2022 123602 203280 596074
Fri, 14 Jan 2022 969452 124478 587598
Thu, 13 Jan 2022 599168 446038 355700
Wed, 12 Jan 2022 289256 349540 255478
Tue, 11 Jan 2022 782807 915143 766259
Mon, 10 Jan 2022 756345 841825 973087
Sun, 09 Jan 2022 913161 894519 113802
Sat, 08 Jan 2022 316104 476487 787554

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.