HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Mon, 31 Jan 2022 139193 155767 127031
Sun, 30 Jan 2022 201434 310004 810676
Sat, 29 Jan 2022 841810 702171 856382
Fri, 28 Jan 2022 814864 379543 761052
Thu, 27 Jan 2022 299534 177490 537388
Wed, 26 Jan 2022 844039 868875 469302
Tue, 25 Jan 2022 518125 673820 604161
Mon, 24 Jan 2022 407040 576686 890434
Sun, 23 Jan 2022 645900 624566 868542
Sat, 22 Jan 2022 557974 981664 233405
Fri, 21 Jan 2022 392436 298113 660895
Thu, 20 Jan 2022 734441 280822 183292

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.