HISTORY RESULT

Date 1st Prize 2nd Prize 3rd Prize
Wed, 13 Apr 2022 777187 976841 818952
Tue, 12 Apr 2022 644121 857632 247326
Mon, 11 Apr 2022 775175 614995 613952
Sun, 10 Apr 2022 953575 827964 847128
Sat, 09 Apr 2022 955678 834645 630897
Fri, 08 Apr 2022 285586 608367 643772
Thu, 07 Apr 2022 513450 583353 336675
Wed, 06 Apr 2022 771235 388439 215047
Tue, 05 Apr 2022 341981 217301 928771
Mon, 04 Apr 2022 322655 433715 370383
Sun, 03 Apr 2022 832027 589318 848284
Sat, 02 Apr 2022 831009 847502 982138

Matsudo Pool is an official lottery product and can be legally licensed by the Japan government. Every result displayed on this site is the official result of livedraw held by Matsudo Pool Corporation

The livedraw process is randomly and under the supervision of an independent institution to guarantee credibility and fair play.

Any winning ticket that is damaged or obtained from an illegal outlet / institution is invalid



© 2020 Matsudo Pools Corporation. All rights reserved.